(2013 - 2014) Basketball (Girls 8 & 7) - (2014 - 2015) (2015 - 2016)
Day Date Starting Time Ending Time Facility
Monday 1/5/2015 3:30 PM 5:30 PM Gym 1
Tuesday 1/6/2015 3:30 PM 5:30 PM Gym 1
Wednesday 1/7/2015 3:30 PM 5:30 PM Gym 1
Thursday 1/8/2015 3:30 PM 5:30 PM Gym 2
Friday 1/9/2015 3:30 PM 5:30 PM Gym 1
Monday 1/12/2015 3:30 PM 5:30 PM Gym 1
Tuesday 1/13/2015 3:30 PM 5:30 PM Gym 1
Wednesday 1/14/2015 3:30 PM 5:30 PM Gym 1
Thursday 1/15/2015 3:30 PM 5:30 PM Gym 1
Friday 1/16/2015 3:30 PM 5:30 PM Gym 1
Monday 1/19/2015 3:30 PM 5:30 PM Gym 2
Tuesday 1/20/2015 3:30 PM 5:30 PM Gym 1
Friday 1/23/2015 3:30 PM 5:30 PM Gym 1
Tuesday 1/27/2015 3:30 PM 5:30 PM Gym 2
Thursday 1/29/2015 3:30 PM 5:30 PM Gym 1
Friday 1/30/2015 3:30 PM 5:30 PM Gym 1
Monday 2/2/2015 3:30 PM 5:00 PM Gym 1
Tuesday 2/3/2015 3:30 PM 5:30 PM Gym 2
Wednesday 2/4/2015 3:30 PM 5:30 PM Gym 1
Friday 2/6/2015 3:30 PM 5:30 PM Gym 1
Thursday 2/12/2015 6:00 PM 8:00 PM Gym 2
Friday 2/13/2015 3:30 PM 5:30 PM Gym 1
Tuesday 2/17/2015 3:30 PM 5:30 PM Gym 1
Thursday 2/19/2015 3:30 PM 5:30 PM Gym 1
Friday 2/20/2015 3:30 PM 5:30 PM Gym 1
Monday 2/23/2015 3:30 PM 5:30 PM Gym 1
Tuesday 2/24/2015 3:30 PM 5:30 PM Gym 1
Friday 2/27/2015 3:30 PM 5:30 PM Gym 1
Tuesday 3/3/2015 3:30 PM 5:30 PM Gym 1
Wednesday 3/4/2015 3:30 PM 5:30 PM Gym 1
Friday 3/6/2015 3:30 PM 5:30 PM Gym 1
Monday 3/9/2015 3:30 PM 5:30 PM Gym 1
Tuesday 3/10/2015 3:30 PM 5:30 PM Gym 1
Wednesday 3/11/2015 3:30 PM 5:30 PM Gym 1
Thursday 3/12/2015 3:30 PM 5:30 PM Gym 1
Friday 3/13/2015 3:30 PM 5:30 PM Gym 1


Return to Team list